





























Property Attributes
- MLS#1000093119
- TypeSingle Family
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodSUMMERS LANDING
- Zip22553
- StyleColonial
- Year Built2011
- Taxes14808
- Price$ 2,740,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage12000
- Lot Size5.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Elite
Property Description
ONE-OF-A-KIND! Chatham Replica-2400 Ft Of Water Frontage-Custom Waterfront 12000 SqFt, Inground Pool, 3 Car Carriage House Garage w/Apt. Elegant Dual Staircase, Marble & Hardwood Flooring, Luxury Gourmet Kitchen w/Built-Ins, Designer Granite & Glass Island, Over-Sized Subzero & Viking Stove. Energy Efficient Awarded Home W/Elevator, Solar Roof, Wine Room, Media Room & Catering Kitchen & MORE!
Elementary School | Middle School | High School |
---|---|---|
Wilderness Elementary School | Ni River Middle School | Riverbend High School |
Price History | |
---|---|
4/29/2017 | Listed $3,550,000 |
8/17/2017 | 10% - $3,195,000 |
12/29/2017 | 15% - $2,740,000 |
General Features
Accessibility | None |
Association Y/N | Yes |
Cool Fuel | Electric |
Energy Efficient | Appliances, Construction, Lighting, Exposure/Shade, HVAC, Home Energy Management |
Garage Y/N | Yes |
Green Energy Generation | Off-Grid |
Green Sustainability | Regionally Sourced Materials |
Green Verification Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 220.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Section | 4 |
Security Features | Security System, Security Gate, 24 hour security, Electric Alarm, Exterior Cameras, Fire Detection System, Intercom, Monitored, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Structure Type | Detached |
Utilities | Cable TV Available, Multiple Phone Lines, Fiber Optics Available |
Zoning | RU |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Microwave |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Full, Fully Finished, Heated, Improved, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 4.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Upper Level 1 | 2 |
Belowgradefinishedarea | 4000 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 8000 |
Fireplace Features | Equipment, Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Heating | Energy Star Heating System |
Heating Fuel | Geo-thermal, Bottled Gas/Propane, Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Interior Features | 2nd Kitchen, Breakfast Area, Kitchen - Gourmet, Kitchen - Island, Dining Area, Master Bath(s), Entry Level Bedroom, Built-Ins, Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments, Elevator |
Living Area | 12000 |
Mainlevelbedrooms | 2 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Study, Sun/Florida Room, Laundry, Other, Solarium, Storage Room, Utility Room |
Total Fireplaces | 4 |
Window Features | Atrium, Double Pane, ENERGY STAR Qualified, Casement, Low-E |
Exterior Features
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Brick, Stone |
Door Features | Atrium, ENERGY STAR Qualified Door(s), French, Sliding Glass |
Exterior Features | Extensive Hardscape, Hot Tub, Underground Lawn Sprinkler, Outbuilding(s) |
Frontage Length | 2400 |
Garage Spaces | 4.00 |
Lot Features | Landscaping, Partly Wooded, Open, Private |
Lot Size Acres | 5.47 |
Lot Size Area | 238273 |
Other Structures | Above Grade, Below Grade, Carriage House |
Parking Features | Circular Driveway, Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es), Balcony |
Pool Features | In Ground |
Private Pool Y/N | Yes |
Roof | Slate, Composite |
Sewer | Septic > # of BR |
View | Water, Garden/Lawn, River, Trees/Woods |
View Y/N | Yes |
Water Access Features | Canoe/Kayak, Boat - Electric Motor Only, No Swimming |
Water Access Y/N | Yes |
Water Body Name | NI RIVER |
Water Body Type | Lake |
Water Source | Well |
Waterfront Features | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool